Model Number: 8021040100-#8957
Key Specifications/Special Features:
Huasheng Pipeline Technology Co.,Ltdis founded in 1988 which specialized inmoulding, Precision injection, UPVC, CPVC pipe, fittings and Valves in DIN, ISO, ASTM standards on water supply and industry with CE, ISO, SGS, NSF etc certificatesProduct DetailsCPVC Piping Systems Advantages- Environmentally friendly- Provide long service life- Easy to install and handle- Corrosion resistant- Cost effective- Widely accepted by codes
SCH80PVC cross, cpvcsch80pipefittingsdrawing | ||||||
dn(*") | size(mm) | |||||
D0 | d1 | d2 | d | T | L | |
1/2" | 29.54 | 21.54 | 21.23 | 17.00 | 23.22 | 72.50 |
3/4" | 35.36 | 26.87 | 26.57 | 22.50 | 26.40 | 82.80 |
1" | 43.66 | 33.66 | 33.27 | 29.00 | 29.57 | 94.20 |
1-1/4" | 53.02 | 42.42 | 42.04 | 38.00 | 32.75 | 111.50 |
1-1/2" | 59.86 | 48.56 | 48.11 | 43.00 | 35.93 | 124.00 |
2" | 72.23 | 60.63 | 60.17 | 55.00 | 39.10 | 143.70 |
2-1/2" | 88.00 | 73.38 | 72.85 | 67.50 | 45.45 | 169.00 |
3" | 105.30 | 89.31 | 88.70 | 83.00 | 48.63 | 193.26 |
4" | 132.00 | 114.76 | 114.07 | 106.00 | 58.15 | 234.50 |
5" | 162.00 | 141.81 | 141.04 | 133.00 | 67.68 | 287.00 |
6" | 190.85 | 168.83 | 168.00 | 160.00 | 77.20 | 332.50 |
Shipping Information:
- FOB Port: Shanghai
- HTS Code: 3917.40.00 00
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe