


| Style No. | Size | Hole | PCD | ET | CB |
| SL0510 | 15x7.0 | 5 | 112 | 25 | 66.6 |
| 16x7.0 | 5 | 112 | 25 | 66.6 | |
| 17x7.0 | 5 | 112 | 40 | 73.1 | |
| 17x7.5 | 5 | 112 | 35 | 66.6 | |
| 17x8.0 | 5 | 112 | 35 | 66.6 | |
| 18x7.5 | 5 | 112 | 40 | 73.1 | |
| 18x8.0 | 5 | 112 | 43 | 66.6 | |
| 18x8.5 | 5 | 112 | 35 | 66.6 | |
| 18x9.5 | 5 | 112 | 35 | 66.6 | |
| 19x8.5 | 5 | 112 | 42 | 66.6 | |
| 19x9.5 | 5 | 112 | 35/45 | 66.6 | |
| 20x8.5 | 5 | 112 | 32 | 66.6 | |
| 20x9.5 | 5 | 112 | 32 | 66.6 | |
| 22x10 | 5 | 112 | 50 | 66.6 | |
| ML 550 | |||||



By certification 









