Send inquiry
Model Number: 1x8 SC/APC
Brand Name: TTI
Key Specifications/Special Features:
Description:PLC fiber optic splitter is a micro-optical element using photolithographic techniques to form optical waveguide at medium or semiconductor substrate for realizing branch distribution functionFeature:Low polarization dependent lossHigh return lossWide operating temperature and wavelength
Excellent environmental stability
Excellent mechanical
Qualified under Telcordia GR-1221 and GR-1209
Application:
FTTX (FTTP, FTTH, FTTN, FTTC)
Passive optical networks (PON)
Local area networks (LAN)
CATV systems
Test equipments
Excellent environmental stability
Excellent mechanical
Qualified under Telcordia GR-1221 and GR-1209
Application:
FTTX (FTTP, FTTH, FTTN, FTTC)
Passive optical networks (PON)
Local area networks (LAN)
CATV systems
Test equipments
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Operating wavelength (nm) | 1260-1650 | |||||
Fiber type | G657A or customer specified | |||||
Insertion loss (dB)(P/S grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return loss (dB) (P/S grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization dependent loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength dependent loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature stability(-40 to 85°C)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating temperature | -40 to 85°C | |||||
Storage temperature | -40 to 85°C | |||||
Fiber length | 1m or custom length | |||||
Fiber type | singel mode G652 or G657A | |||||
Connector | customized specified | |||||
Power handing (mW) | 300 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 5 days
- HTS Code: 8536.70.00 00
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe